|
|
|
|
| ||||||||||
|
|
|
|
|
| A Journey through... | (Program Length: 92 minutes) |
| Ai Yori Aoshi/Ai Yori Aoshi Enishi | (24 epi. x 25 min. / Enishi 13 epi. x 25 min. ) |
| Battle Athletess Dai Un Do Kai | (26 epi. x 25 min. ) |
| Boys Be... | (13 epi. x 25 min.) |
| Burn-Up Excess | (13 epi. x 25 min. ) |
| Captain | (26 epi. x 25 min.) |
| Cooking Papa | (141 epi. x 25 min./ Special Version:10 epi. x 55 min.) |
| DUAL | (13 epi. x 30 min.) |
| El Hazard the Alternative World | (12 epi. x 25 min.) |
| G-on Riders | (14 epi. x 25 min.) |
| GAKUEN HEAVEN | (13epi x 25min ) |
| Gandalla | (26 epi. x 25 min. ) |
|
|
|
|
| ||||||||||
|
|
|
|
|
| A Legend of 10 Tokyo Warriors | (3epi x 30min ) |
| AREA 88 | (2epi × 100min) |
| BALDR FORCE EXE RESOLUTION | (4epi × 30min) |
| Battle Athletess Dai Un Do Kai | (1 epi. x 45 min. / 5 epi. x 30 min. ) |
| Break-Age | (1 epi. x 45 min. ) |
| Champion Joe | (2 epi. x 85 min.) |
| Fairy Tales | (10 episodes) |
| FIST OF THE NORTH STAR | (3epi × 55min) |
| G-Taste | (7 epi.×30 min. ) |





















